High Quality Full Automatic Capsule Vitamin C Milk Tablet Counting and Packing Machine Line
- Application
- Description
- Products Parameters
- Video
- Package&Shipping
- FAQ



Material vibration
The smooth transportation of tablets and the vibration design can better distance the tablets, prevent the phenomenon of overlapping tablets, and ensure the accuracy of counting tablets.

Detecting system
Automatic detection of the bottle running state to ensure no bottle leakage in the production process.

Desiccant Feeding System
Storage Unit: Holds bulk desiccant packets in a ready-to-use state.
Feeder Mechanism: Automatically dispenses desiccant packets into the machine’s processing stream, ensuring a steady supply.

Cap Feeder
Cap feeder arrange cap on bottle automaticlly, vibrator customized as differerent cap shape, pls help to confirm the cap picture and size to our customer service before order

Labeling Roller
Three labeling wheel makes bottles rotating and labeling, ensure that all label stick on same position of bottle and no bubbles. It is also suitable for AB sticker labeling.


The Fully automatic Capsule & Tablet Counting Machine use the block bottle device on the passing bottle-track of the conveying bottle system make the bottles which came from the previous equipment stay in the bottling position, waiting to be filled in. Capsules/tablets goes into the container in order by the vibration of the feeding corrugated plate. There’s a counting photoelectric sensor installed on the container, after counting in the container by the counting photoelectric sensor, capsule/tablets goes into the bottle in the bottling position.
Widely used for counting and filling of capsules, pill, tablets.
Applicable bottle shape | Round,square plastic bottle |
Capacity | 600-1500pcs/hour |
The setting range of bottling volume | 2-9999 |
Filling material | 00~5#capsule, soft capsule,Φ5.5~12/25mm compressed tablet,special-shaped tablet sugarcoated tablet,Φ3~12(25mm) |
Voltage | AC220V , Single Phase, 50Hz |
Power | 0.5 KW |
Overall Dimension(desktop) Overall Dimension(ground ) | 130*78*130cm 130*78*176cm |
Desktop Packing size Ground Packing size | 130*83*145 135*83*186 |
G.W | 260Kg/280kg |

Product Name | Automatic desiccant stuffing machine |
Applicable bottle type | Round, oblate, square, flat square bottle |
Desiccant bag | Disc-shaped desiccant bag, the specific size is determined by the bottle size |
Capacity | 50~120 Bottle/min |
Power supply and consumption | AC220V 50Hz 0.5kw |
Air supply | 0.6Mpa |
Size | 1600×750×1780mm(with conveyor) |
Weight | 180kg |
Remark | Customized machines do not accept returns due to their special nature. |

Applicable Bottle Types | Round, oblate, square, and oblate-square bottles, diameter: 20-100mm |
Cotton Types | Round and bar bottles, diameter: 25mm |
Production Capacity | 20-70 bottles/minute |
Power Supply and Wattage | AC220V 50HZ 0.5KW |
Air Source | 0.6Mpa |
Dimensions | 1360mm*900mm*1372mm |
Packaging Dimensions | 1520mm*910mm*1580mm |
Machine Weight | 260kg |
Packaging Weight | 330kg |
Remark:Customized machine do not accept returns due to their special nature | |

Product Name | Desktop Automatic Capping Machine |
Bottle height | 30-300mm |
Cap Diameter | Standard:20mm-68mm; Customize:15mm-70mm;20mm-115mm |
Bottle Size | Bottle height:80mm-300mm; |
Working speed | 20-30 bottles / minute (depending on bottle and cap size and shape) |
Dimension | 152x63.5x104.5Cm (Machine)50*50*118Cm(Vibratory Bowl) |
Packing size | 157*63*123Cm(Machine)About 81*66*110cm(Vibratory Bowl) |
Product Weight | 120KG(Machine)116kg(Vibratory Bowl) |
Note | If your caps is used by pressing instead of screwing, please contact us and we will send the suitable machine for you. |
Packing size | 1190*650*650mm |
Weight | 120KG |
Note | If your caps is used by pressing instead of screwing, please contact us and we will send the suitable machine for you. |

Voltage | AC 110V or AC 220V 50/60Hz 100w |
Speed | 20-100pcs/min |
Bottle Height | 25mm-380mm |
Label size | Length:10-350mm; Width:20-100mm |
Precision | ±1mm(depends on bottle shape) |
Label roll | φ76.2-φ350mm |
Objects | Bottles, jars, cans, boxes, cartons, juice bottles, beer wine bottles, shampoo detergent bottles, etc. |
N.W. | 80Kg.(G.W. with wooden case 120KG) |
Dimension | (1220-1500)×850×800mm |
Function | This machine can stick labels on various objects, Bottles, jars, cans, boxes, cartons, beer bottles, wine bottles, juice bottles, |

Printing height | 1.2mm-12.7mm and 1.2mm-25.4mm |
Print code | bar code, QR Code |
Printing distance | 1-10mm Mechanical Adjustment (the best distance between the nozzle and printed object is 2-5mm) |
Automatic print | date, time, batch number shift and serial number, etc |
Printing speed | 60m/min |
Ink type | Quick-dry solvent environmental ink, water-based ink and oily ink |


- Automatic Chocolate BBQ Tomato Paste Chilli Sauce Ghee Jar Sauce Cooking Filling and Labeing Line Machine
- 4 Heads Magnetic Pump Chemical Oil Milk Beverage cosmetic Cream Jam Filling Capping and Labeling Machine
- Full Automatic Inline Perfume Glass Oil Bottle Filling Equipment Caps Pressing Crimping and Labeling Machine Line
- 6 Heads Automatic Benchtop Liquid Oil Peristaltic Pump Belt Conveyor Beverage Juice Syrup Filling Capping Machine
- Customized Filling Nozzle High Speed Tracking Filling Machine Round Bottle Filling Capping and Labeling Line
- Automatic Viscous Liquid Pail Big Barrel Drum Bucket Cooking Oil Detergent Shower Gel Shampoo Filling Machine Line
- Automatic Two Head Servo Rotor Pump Oil Cream Shampoo Laundry Detergent Honey Paste Linear Filling Capping Machine








